Wind | Northwest at 19 mph |
---|---|
Humidity | 79% |
Pressure | 29.64 in. Hg |
Dewpoint | 33°F |
Precipitation | 0.09 |
---|---|
Precip (Day) | % chance |
Precip (Night) | 0% chance |
Humidity | 51% |
Wind | Northwest at 18 mph (26 mph gusts) |
Windchill | 12.5°F |
Dew Point | 37°F |
Dew/Frost Weight | Frost |
Hours Of Sun | hrs |
---|---|
Soil Moisture | 4.77 |
Evaporation | 0.05 in |
Drying Index | Poor |
Solar Radiation | 1430 |
Livestock Safety Index | None |
Cumulative HDD | 37 |
Cumulative GDD |